Median sold prices on eBay across 7 markets (US, UK, DE, FR, IT, ES, PL). Completed sales, not asking prices.
Price index
Typical month-on-month change across every tracked model, chained into an index (December 2025 = 100).
Used graphics cards got more expensive in October 2026. The typical tracked GPU moved +6% against September 2026, and 26 of 30 models sold for more than a month earlier.
RAM got more expensive: the typical kit moved +8% on the month and +19% since July 2026. The steepest climb is the 8GB DDR5 SO-DIMM, up 27% in three months to a median of $92 (€82).
Price index
The same index, split by maker (December 2025 = 100). Intel is tracked from January 2026 and joins the line at that point.
Price index
Desktop DDR4 and DDR5 against laptop SO-DIMMs (December 2025 = 100). SO-DIMM is tracked from July 2026 and joins the line at that point.
Graphics cards
Median sold price for every graphics card with at least 10 days of sales in October 2026.
| Model | Sold median | vs Sep | vs Jul |
|---|---|---|---|
| RTX 3060 | $333 €297 | +12% | +22% |
| RTX 3070 | $306 €273 | +12% | +20% |
| GTX 1650 | $104 €93 | +11% | +15% |
| RTX 5070 | $833 €744 | +4% | +26% |
| RTX 3050 | $223 €199 | +11% | +20% |
| GTX 1660 | $109 €97 | 0% | +4% |
| RTX 4060 | $361 €322 | +8% | +7% |
| RX 9070 XT | $877 €783 | +9% | +23% |
| RTX 3090 | $1,488 €1,329 | +5% | +27% |
| RTX 2060 | $161 €144 | +7% | +16% |
| RTX 5060 | $442 €395 | +3% | +12% |
| RTX 3080 | $476 €425 | +13% | +19% |
| RTX 5080 | $1,710 €1,527 | +9% | +26% |
| RX 6600 | $219 €196 | +4% | +12% |
| RX 7900 XTX | $1,077 €962 | +10% | +30% |
| RTX 4070 | $652 €582 | +6% | +18% |
| RX 7600 | $278 €248 | −8% | −7% |
| RX 9060 XT | $473 €422 | +1% | +11% |
| RX 7800 XT | $589 €526 | +1% | +3% |
| RTX 2070 | $208 €186 | 0% | −1% |
| Arc B580 | $349 €312 | +8% | +19% |
| RX 6800 | $382 €341 | +6% | +10% |
| RX 9070 | $711 €635 | +11% | +20% |
| Arc A770 | $319 €285 | +5% | +4% |
| RX 6900 XT | $516 €461 | +2% | +4% |
| RX 6750 XT | $370 €330 | +3% | +3% |
| RX 6650 XT | $254 €227 | +4% | +3% |
| RTX 4080 | $1,178 €1,052 | +6% | +32% |
| RX 7900 XT | $838 €748 | — | — |
| RX 7700 XT | $490 €438 | −2% | — |
| RX 6700 | $299 €267 | +9% | — |
RAM
Median sold price for every RAM kit with at least 10 days of sales in October 2026.
| Model | Sold median | vs Sep | vs Jul |
|---|---|---|---|
| 16GB DDR4 (2x8GB) | $80 €71 | +7% | +12% |
| 32GB DDR4 (2x16GB) | $178 €159 | +8% | +13% |
| 32GB DDR5 (2x16GB) | $438 €391 | +7% | +19% |
| 8GB DDR4 SO-DIMM | $37 €33 | +9% | +16% |
| 64GB DDR5 (2x32GB) | $820 €732 | +6% | +22% |
| 16GB DDR4 SO-DIMM | $71 €63 | +16% | +19% |
| 8GB DDR4 (1x8GB) | $34 €30 | +6% | +4% |
| 64GB DDR4 (2x32GB) | $393 €351 | +5% | +18% |
| 16GB DDR5 SO-DIMM | $187 €167 | +6% | +22% |
| 16GB DDR4 (1x16GB) | $73 €65 | +10% | +15% |
| 16GB DDR5 (1x16GB) | $205 €183 | +4% | +13% |
| 16GB DDR5 (2x8GB) | $239 €213 | +12% | +21% |
| 8GB DDR5 SO-DIMM | $92 €82 | +12% | +27% |
| 32GB DDR4 (1x32GB) | $166 €148 | +9% | +20% |
| 32GB DDR5 (1x32GB) | $372 €332 | +8% | +22% |
Graphics cards
The five largest month-on-month changes in median sold price.
RAM
The five largest month-on-month changes in median sold price.
None this month
About the data
Every 8 hours pcprice.watch collects completed eBay sales in 7 markets, drops listings that aren't the part itself (bundles, broken cards, empty boxes, laptops) and converts prices to EUR. Each day gets one average sold price per model. A month's figure is the median of those daily prices, and a model is only listed once it has at least 10 days of sales in the month, counting from its first full month of tracking on the site. Dollar figures use today's EUR to USD rate.
The price indexes take the median month-on-month change across every model with data in both months and chain those steps together, so models added later join without moving the line. The full method is on the methodology page.
About the data
Free to quote under CC BY 4.0. Please link back to this page:
pcprice.watch, "Used GPU & RAM prices: October 2026", https://www.pcprice.watch/reports/used-gpu-ram-prices